Raleigh Market Report

or Create your own market report

Below you will find the latest housing data for Raleigh, NC.  You can create your own search for not only Raleigh, but subdivisions within Raleigh.  Don't miss out on the current trends and be the first to know what's happening.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
761 Wimbleton Drive 4 4 3,361 $1,350,000 $401 Unknown
1708 Center Road 4 4 3,373 $1,199,708 $355 Unknown
2712 Charleston Oaks Drive 5 3 3,055 $715,000 $234 Unknown
3038 Gentle Breezes Lane 4 3 3,000 $640,000 $213 Unknown
1136 Chapanoke Road 4 4 2,940 $625,000 $212 Unknown
1401 Tavernier Knoll Lane 3 3 2,357 $559,900 $237 Unknown
148 Faldo Cove 6 3 3,431 $550,000 $160 Unknown
5113 Tera Springs Drive 4 3 2,756 $549,900 $199 Unknown
9529 Waterwood Court 5 4 2,597 $510,000 $196 Unknown
12505 Honeychurch Street 4 3 2,613 $505,000 $193 Unknown
5713 Cotkin Lane 4 3 3,078 $500,000 $162 Unknown
109 Poppy Hills Court 3 3 2,526 $498,000 $197 Unknown
3229 Landing Falls Lane 4 3 3,014 $485,000 $160 Unknown
7655 Birchmoor Way 4 3 2,844 $485,000 $170 Unknown
6300 Falcon Knoll Circle 4 3 2,851 $470,000 $164 Unknown
4709 Mifflin Street 3 4 2,195 $470,000 $214 Unknown
3401 Secretariat Way 3 3 2,111 $450,000 $213 Unknown
10321 Sablewood Drive Unit #102 3 4 2,113 $449,900 $212 Unknown
5330 Stowecroft Lane 4 3 2,523 $419,000 $166 Unknown
125 Faldo Cove 3 3 2,220 $415,000 $186 Unknown
4916 Elm Heights Lane 4 3 2,032 $400,000 $196 Unknown
1531 Golden Bell Drive 4 3 2,251 $390,000 $173 Unknown
3532 Eastern Branch Road 3 3 2,050 $389,990 $190 Unknown
2852 Orchard Trace Way 4 3 3,026 $380,000 $125 Unknown
3839 Chehaw Drive 5 4 2,117 $364,900 $172 Unknown
Average: 3.9 3.3 2,657 $550,851 $204 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12628 Old Creedmoor Road 3 3 3,383 $899,900 $266 Unknown
1225 Blount Street 4 4 2,381 $775,000 $325 Unknown
2316 Finley Ridge Lane 5 4 3,354 $769,000 $229 Unknown
3529 Mt Prospect Circle 3 3 2,503 $650,000 $259 Unknown
10831 Greater Hills Street 4 4 3,235 $630,000 $194 Unknown
2740 Peachleaf Street 5 4 3,200 $615,000 $192 Unknown
1320 Formal Garden Way 3 3 2,180 $535,000 $245 Unknown
3257 Groveshire Drive 5 4 3,073 $460,000 $149 Unknown
6425 Grassy Knoll Lane 4 3 2,234 $449,900 $201 Unknown
5316 Beardall Street 3 3 2,140 $445,000 $207 Unknown
4360 Lyman Avenue 4 3 2,491 $425,000 $170 Unknown
3744 Charleston Park Drive 4 3 2,779 $415,000 $149 Unknown
2217 Water Spray Drive 4 3 2,558 $415,000 $162 Unknown
5100 Sansome Trail 4 3 2,902 $400,000 $137 Unknown
5312 Meryton Park Way 4 3 2,076 $364,000 $175 Unknown
Average: 3.9 3.3 2,699 $549,853 $204 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
842 Cranbrook Drive 4 4 3,495 $1,355,000 $1,400,000 $400 3 days 9/30/22
2836 Van Dyke Avenue 4 4 3,014 $1,045,000 $960,000 $318 126 days 3/24/23
2706 Barmettler Street 4 3 2,727 $849,900 $910,000 $333 3 days 9/30/22
2800 Romealia Lane 5 5 3,368 $899,000 $900,000 $267 106 days 2/15/23
7105 Carries Reach Way 4 3 2,715 $879,000 $879,000 $323 1 day 2/21/23
1233 N Blount Street 4 4 2,478 $775,000 $835,000 $336 2 days 2/9/23
3928 Morvan Way 4 4 3,380 $845,000 $815,000 $241 131 days 12/16/22
2255 Clayette Court 4 4 3,307 $799,900 $805,000 $243 25 days 12/8/22
705 Birch Arbor Circle 3 3 2,478 $825,000 $805,000 $324 72 days 10/18/22
12909 Baybriar Drive 4 3 3,200 $750,000 $795,000 $248 6 days 9/30/22
2018 Reaves Drive 3 4 2,281 $799,900 $794,900 $348 17 days 10/31/22
712 Birch Arbor Circle 4 3 2,273 $759,900 $761,000 $334 4 days 3/8/23
1237 N Blount Street 3 4 2,675 $784,900 $760,000 $284 53 days 11/14/22
10332 Evergreen Spring Place 5 3 3,353 $695,000 $750,000 $223 56 days 12/16/22
1344 Rodessa Run 4 4 2,770 $670,000 $715,000 $258 3 days 3/21/23
5032 Big Creek Road 4 3 3,331 $725,000 $710,000 $213 20 days 3/6/23
3025 Cinder Bluff Drive 3 3 2,455 $700,000 $700,000 $285 15 days 10/24/22
3533 Mt Prospect Circle 3 3 2,919 $700,000 $690,000 $236 56 days 11/7/22
10617 Longholme Way 4 3 3,079 $639,000 $690,000 $224 4 days 12/9/22
8329 Wheatstone Lane 4 3 2,686 $609,900 $650,000 $241 3 days 11/29/22
2213 Roberts Street 3 3 2,051 $675,000 $650,000 $316 68 days 1/5/23
5532 Wade Park Boulevard 4 4 2,136 $625,000 $650,000 $304 2 days 11/4/22
10010 Thoughtful Spot Way 4 3 3,065 $645,000 $645,000 $210 3 days 9/29/22
10100 Darling Street 4 4 3,094 $645,000 $640,000 $206 80 days 3/3/23
1516 Crafton Way 4 3 2,925 $669,900 $640,000 $218 107 days 2/24/23
Average: 3.7 3.2 2,625 $526,377 $518,520 $198 48 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .