Cary Market Report

or Create your own market report

Below you will find the latest housing data for Cary, NC.  You can create your own search for not only Cary, but subdivisions within Cary. Don't miss out on the current trends and be the first to know what's happening.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Holland Bend Drive 4 3 2,793 $835,000 $298 Unknown
108 Repton Court 3 3 2,809 $739,000 $263 Unknown
102 Sonoma Valley Drive 4 3 2,571 $737,500 $286 Unknown
215 Bog Hill Lane 4 3 3,056 $715,000 $233 Unknown
5116 Audreystone Drive 5 3 3,153 $689,000 $218 Unknown
130 Beckingham Loop 3 2 2,252 $679,000 $301 Unknown
2144 Royal Berry Court 4 3 2,278 $599,000 $262 Unknown
Average: 3.9 2.9 2,701 $713,357 $266 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Grendon Place 5 3 3,460 $835,000 $241 Unknown
304 Russo Valley Drive 4 4 3,218 $775,000 $240 Unknown
521 Mesquite Ridge Place 5 3 3,024 $765,000 $252 Unknown
309 Millsfield Drive 4 4 2,974 $737,000 $247 Unknown
4102 Overcup Oak Lane 5 4 3,252 $735,000 $226 Unknown
Average: 4.6 3.6 3,185 $769,400 $241 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
553 Nickel Creek Circle 3 3 3,367 $1,036,000 $1,036,000 $307 Unknown 1/19/23
318 Lantern Ridge Lane 4 4 3,364 $899,900 $880,000 $261 9 days 11/8/22
1036 Holland Bend Drive 5 4 3,144 $909,000 $859,000 $273 17 days 11/22/22
1124 Holland Bend Drive 4 4 3,148 $849,900 $840,000 $266 4 days 9/30/22
2828 Cameron Pond Drive 4 4 2,762 $850,000 $835,000 $302 4 days 9/29/22
313 Russo Valley Drive 4 3 2,951 $799,950 $820,000 $277 9 days 3/8/23
309 Russo Valley Drive 5 3 3,061 $825,000 $810,000 $264 13 days 12/13/22
507 Cole Stream Court 4 3 3,438 $799,900 $805,000 $234 32 days 3/7/23
2829 Cameron Pond Drive 3 3 2,948 $794,900 $790,000 $267 8 days 12/28/22
515 Gallberry Drive 5 5 3,066 $800,000 $785,000 $256 40 days 1/27/23
603 Mercer Grant Drive 4 3 3,033 $799,999 $775,000 $255 32 days 3/17/23
101 Sonoma Valley Drive 4 3 2,924 $765,000 $770,000 $263 4 days 10/14/22
1109 Holland Bend Drive 5 4 3,046 $809,900 $761,000 $249 36 days 11/18/22
403 Altarbrook Drive 3 4 2,922 $755,000 $755,100 $258 44 days 2/28/23
1032 Pueblo Ridge Place 5 3 3,258 $759,000 $755,000 $231 17 days 12/16/22
113 Beckingham Loop 3 3 2,791 $750,000 $750,000 $268 10 days 1/6/23
710 Allforth Place 3 4 2,926 $750,000 $750,000 $256 7 days 10/7/22
404 All Saints Place 4 3 3,245 $695,000 $750,000 $231 6 days 9/29/22
403 Ramsey Grant Drive 4 3 3,076 $745,000 $745,000 $242 3 days 10/31/22
1005 Chalk Maple Drive 4 4 3,059 $750,000 $735,000 $240 7 days 2/27/23
214 Sonoma Valley Drive 5 3 3,059 $743,000 $730,000 $238 66 days 3/8/23
323 Mt Eden Place 4 3 3,225 $749,900 $725,000 $224 136 days 11/18/22
317 Beckingham Loop 3 2 2,543 $729,500 $724,000 $284 79 days 3/6/23
212 Sonoma Valley Drive 4 3 3,256 $730,000 $720,000 $221 33 days 10/31/22
106 Beckingham Loop 3 4 2,905 $730,000 $720,000 $247 29 days 11/21/22
Average: 3.9 3.1 2,828 $708,294 $698,763 $249 30 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .