Apex Real Estate Market Report

or Create your own market report

Below you will find the latest housing data for Apex, NC.  You can create your own search for not only Apex, but subdivisions within Apex.  Don't miss out on the current trends and be the first to know what's happening.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 White Oak Creek Drive 4 5 7,714 $2,750,000 $356 Unknown
837 Journeys Rest Lane 4 5 5,452 $2,274,900 $417 Unknown
829 Journeys Rest Lane 4 5 4,836 $2,100,000 $434 Unknown
2057 Vandiver Way 5 6 6,614 $2,000,000 $302 Unknown
2227 Winston Circle 5 7 5,806 $1,899,500 $327 Unknown
1117 Destination Drive 4 4 4,269 $1,775,000 $415 Unknown
1490 Olives Chapel Road 5 5 6,260 $1,755,900 $280 Unknown
2233 Old Sorrell Road 5 6 5,122 $1,599,700 $312 Unknown
177 New Hope Church Road 5 6 5,030 $1,599,700 $318 Unknown
229 New Hope Church Road 4 6 4,672 $1,599,700 $342 Unknown
1481 Sierra Glenn Circle 5 6 4,979 $1,450,000 $291 Unknown
2935 Wimberly Oaks Drive 5 5 5,077 $1,350,000 $265 Unknown
1255 Lowland Street 5 6 4,442 $1,299,990 $292 Unknown
1829 Prucha Place 4 6 4,406 $1,225,000 $278 Unknown
649 Olde Thompson Creek Road 4 4 4,159 $1,200,000 $288 Unknown
2550 Range Overlook Crossing 3 4 3,326 $1,200,000 $360 Unknown
1724 Aberdour Drive 5 6 5,034 $1,100,000 $218 Unknown
1813 Prucha Place 4 5 3,722 $1,085,000 $291 Unknown
2181 Vittorio Lane 5 4 4,562 $1,080,000 $236 Unknown
2100 Vittorio Lane 5 4 4,221 $1,000,000 $236 Unknown
323 N Mason Street 4 4 2,878 $989,000 $343 Unknown
3007 Old Raleigh Road 3 2 1,940 $975,000 $502 Unknown
3904 Grandbridge Drive 4 4 4,064 $975,000 $239 Unknown
5520 Merion Station Drive 4 5 4,583 $955,000 $208 Unknown
1318 Kirkstone Way 5 4 2,936 $950,000 $323 Unknown
Average: 4.0 3.7 3,210 $905,184 $281 N/A day
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Oak Haven Lane 6 6 8,073 $1,999,999 $247 Unknown
1513 Sierra Glenn Circle 6 5 5,924 $1,813,465 $306 Unknown
1104 Goliath Lane 6 5 5,616 $1,752,525 $312 Unknown
1487 Sierra Glenn Circle 5 6 5,641 $1,737,026 $307 Unknown
1501 Sierra Glenn Circle 6 5 5,329 $1,673,070 $313 Unknown
2301 Old Sorrell Road 5 6 4,672 $1,599,700 $342 Unknown
4401 Dominion Crest Drive 6 6 6,018 $1,557,615 $258 Unknown
520 White Oak Pond Road 5 5 4,502 $1,553,935 $345 Unknown
4533 Plymouth Pines Drive 6 7 5,240 $1,550,903 $295 Unknown
1495 Sierra Glenn Circle 5 6 5,151 $1,536,378 $298 Unknown
4400 Dominion Crest Drive 6 6 5,555 $1,454,651 $261 Unknown
512 White Oak Branch Lane 5 4 4,237 $1,425,586 $336 Unknown
4333 Dominion Crest Drive 6 6 5,546 $1,411,248 $254 Unknown
2609 Salient Point 5 4 3,988 $1,411,248 $353 Unknown
3444 Whisper Willows Drive 5 4 5,320 $1,393,251 $261 Unknown
360 Broad Elm Lane 5 5 4,297 $1,388,000 $323 Unknown
1169 Lowland Street 4 3 4,273 $1,383,136 $323 Unknown
4529 Plymouth Pines Drive 5 7 4,514 $1,356,247 $300 Unknown
504 White Oak Branch Lane 5 5 3,845 $1,328,986 $345 Unknown
301 Chestnut Walk Drive 5 5 4,251 $1,275,000 $299 Unknown
245 Franconia Way 4 5 5,543 $1,194,000 $215 Unknown
4537 Plymouth Pines Drive 5 6 4,172 $1,147,570 $275 Unknown
1175 Lowland Street 5 5 5,069 $1,140,960 $225 Unknown
4316 Dominion Crest Drive 5 6 4,172 $1,127,080 $270 Unknown
4340 Dominion Crest Drive 6 7 4,052 $1,105,060 $272 Unknown
Average: 4.4 3.9 3,153 $794,641 $251 N/A day
Viewing 1 - 25 of 182
Viewing 1 - 25 of 182
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
163 Indian Creek Lane 4 6 5,416 $2,999,000 $2,500,000 $461 37 days 11/18/22
1136 Destination Drive 4 6 5,460 $2,200,000 $2,200,000 $402 Unknown 11/6/22
805 Journeys Rest Lane 4 5 3,682 $1,990,000 $1,990,000 $540 Unknown 1/13/23
1120 Destination Drive 5 6 4,618 $1,925,000 $1,937,057 $419 Unknown 10/7/22
360 Democracy Place 4 7 5,027 $1,750,000 $1,874,739 $372 Unknown 11/28/22
1009 Destination Drive 5 6 4,289 $1,850,000 $1,865,162 $434 Unknown 10/31/22
3438 Snowbed Ridge Drive 5 5 4,819 $1,995,000 $1,825,000 $378 Unknown 10/20/22
1128 Goliath Lane 5 5 6,591 $1,727,206 $1,727,206 $262 Unknown 3/24/23
2226 Winston Circle 5 7 4,226 $1,650,000 $1,650,000 $390 Unknown 12/22/22
2036 Princeville Drive 5 6 5,164 $1,450,000 $1,611,000 $311 Unknown 9/30/22
1492 Sierra Glenn Circle 5 6 4,628 $1,598,063 $1,598,063 $345 Unknown 3/21/23
1486 Sierra Glenn Circle 5 5 4,962 $1,596,651 $1,596,651 $321 Unknown 1/27/23
1475 Sierra Glenn Circle 5 6 5,443 $1,592,146 $1,592,146 $292 Unknown 1/30/23
1100 Goliath Lane 5 6 6,042 $1,489,006 $1,577,655 $261 Unknown 10/3/22
1455 Sierra Glenn Circle 6 6 5,403 $1,505,251 $1,505,251 $278 Unknown 10/27/22
2305 Old Sorrell Road 5 6 5,030 $1,599,700 $1,500,000 $298 Unknown 12/16/22
1124 Goliath Lane 6 7 5,327 $1,499,000 $1,499,000 $281 Unknown 10/27/22
105 Crimson Court 5 6 4,039 $1,442,000 $1,442,000 $357 Unknown 11/3/22
3422 Whisper Willows Drive 5 4 4,456 $1,437,598 $1,437,598 $322 Unknown 2/24/23
3430 Whisper Willows Drive 5 5 4,585 $1,428,263 $1,428,263 $311 Unknown 1/30/23
2609 Silas Peak Lane 5 4 3,988 $1,411,248 $1,411,248 $353 Unknown 12/31/22
1476 Sierra Glenn Circle 5 6 5,256 $1,410,130 $1,410,130 $268 Unknown 1/17/23
1431 Sierra Glenn Circle 5 5 4,834 $1,407,632 $1,407,632 $291 Unknown 12/28/22
2857 Spring Shade Road 5 6 4,536 $1,403,455 $1,403,455 $309 Unknown 11/30/22
3437 Whisper Willows Drive 5 6 5,141 $1,403,346 $1,403,346 $272 Unknown 9/27/22
Average: 3.9 3.5 2,850 $712,580 $705,342 $247 31 days
Viewing 1 - 25 of 531
Viewing 1 - 25 of 531

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .